Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IO_FIX` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX Descending Ascending 1 IS_OLD FREE_PAGE_CLOCK
0 233 0 257 SYSTEM 1 0 NO 14608322 0 81044952 NULL NULL 0 0 0 NO IO_NONE NO 12963
0 155 0 382 UNDO_LOG 1 0 NO 14673211 0 102344437 NULL NULL 0 0 0 NO IO_NONE NO 12930
0 77 0 202 SYSTEM 1 0 NO 14673535 0 102182751 NULL NULL 0 0 0 NO IO_NONE NO 12878
0 186 0 426 UNDO_LOG 1 0 NO 14714568 0 102349422 NULL NULL 0 0 0 NO IO_NONE NO 12953
0 108 0 410 UNDO_LOG 1 0 NO 14716125 0 102330193 NULL NULL 0 0 0 NO IO_NONE NO 12878
0 30 0 62 SYSTEM 1 0 NO 14558189 0 102282588 NULL NULL 0 0 0 NO IO_NONE NO 12838
0 217 0 228 SYSTEM 1 0 NO 14699901 0 90760802 NULL NULL 0 0 0 NO IO_NONE NO 12963
0 139 0 239 SYSTEM 1 0 NO 14714656 0 102338583 NULL NULL 0 0 0 NO IO_NONE NO 12914
0 61 0 59 SYSTEM 1 0 NO 14657143 0 102108241 NULL NULL 0 0 0 NO IO_NONE NO 12865
0 248 0 272 SYSTEM 1 0 NO 14622770 0 80634510 NULL NULL 0 0 0 NO IO_NONE NO 12963
0 170 0 401 UNDO_LOG 1 0 NO 14699769 0 102346767 NULL NULL 0 0 0 NO IO_NONE NO 12941
0 92 0 287 SYSTEM 1 0 NO 14647938 0 81673430 NULL NULL 0 0 0 NO IO_NONE NO 12878
0 14 0 419 UNDO_LOG 1 0 NO 14544526 0 102280962 NULL NULL 0 0 0 NO IO_NONE NO 12821
0 201 0 211 SYSTEM 0 0 NO 0 0 102350625 NULL NULL 0 0 0 NO IO_NONE NO 12963
0 123 0 0 FILE_SPACE_HEADER 1 0 NO 14714436 0 102332264 NULL NULL 0 0 0 NO IO_NONE NO 12898
0 45 0 347 UNDO_LOG 1 0 NO 14673491 0 102284231 NULL NULL 0 0 0 NO IO_NONE NO 12855
0 124 0 405 UNDO_LOG 1 0 NO 14622295 0 102332274 NULL NULL 0 0 0 NO IO_NONE NO 12898
0 46 0 386 UNDO_LOG 1 0 NO 14673535 0 102284322 NULL NULL 0 0 0 NO IO_NONE NO 12855
0 187 0 444 UNDO_LOG 1 0 NO 14714612 0 102349513 NULL NULL 0 0 0 NO IO_NONE NO 12953
0 109 0 446 UNDO_LOG 1 0 NO 14718679 14717467 102330269 NULL NULL 0 0 0 NO IO_NONE NO 12878
0 31 13 3 INDEX 0 0 NO 0 0 102283149 `phpmyadmin`.`pma__table_info` PRIMARY 0 0 0 NO IO_NONE NO 12845
0 218 0 229 SYSTEM 1 0 NO 14699945 0 90760802 NULL NULL 0 0 0 NO IO_NONE NO 12963
0 140 10 3 INDEX 0 0 NO 0 0 102339440 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 57 6514 0 NO IO_NONE NO 12916
0 62 0 60 SYSTEM 1 0 NO 14657182 0 102108241 NULL NULL 0 0 0 NO IO_NONE NO 12865
0 249 0 273 SYSTEM 1 0 NO 14636159 0 80634535 NULL NULL 0 0 0 NO IO_NONE NO 12963
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query