Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `TABLES` ORDER BY `TABLE_CATALOG` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
TABLE_CATALOG Descending Ascending 1 TABLE_SCHEMA TABLE_NAME TABLE_TYPE ENGINE VERSION ROW_FORMAT TABLE_ROWS AVG_ROW_LENGTH DATA_LENGTH MAX_DATA_LENGTH INDEX_LENGTH DATA_FREE AUTO_INCREMENT CREATE_TIME UPDATE_TIME CHECK_TIME TABLE_COLLATION CHECKSUM CREATE_OPTIONS TABLE_COMMENT MAX_INDEX_LENGTH TEMPORARY
def mysql tables_priv BASE TABLE MyISAM 10 Fixed 0 0 1235 347621596237660159 10240 1235 NULL 2015-11-25 06:42:49 2015-11-25 06:48:23 NULL utf8_bin NULL Table privileges 1125899906841600 N
def mysql roles_mapping BASE TABLE MyISAM 10 Fixed 0 0 0 186336434582454271 4096 0 NULL 2015-11-25 06:42:49 2015-11-25 06:42:49 NULL utf8_bin NULL Granted roles 1125899906841600 N
def mysql time_zone_transition_type BASE TABLE MyISAM 10 Fixed 0 0 0 10696049115004927 1024 0 NULL 2015-11-25 06:42:49 2015-11-25 06:42:49 NULL utf8_general_ci NULL Time zone transition types 1125899906841600 N
def mysql plugin BASE TABLE MyISAM 10 Dynamic 0 0 0 281474976710655 1024 0 NULL 2015-11-25 06:42:49 2015-11-25 06:42:49 NULL utf8_general_ci NULL MySQL plugins 288230376151710720 N
def mysql time_zone BASE TABLE MyISAM 10 Fixed 0 0 0 1970324836974591 1024 0 1 2015-11-25 06:42:49 2015-11-25 06:42:49 NULL utf8_general_ci NULL Time zones 1125899906841600 N
def mysql servers BASE TABLE MyISAM 10 Fixed 0 0 0 447263737993232383 1024 0 NULL 2015-11-25 06:42:49 2015-11-25 06:42:49 NULL utf8_general_ci NULL MySQL Foreign Servers table 1125899906841600 N
def mysql user BASE TABLE MyISAM 10 Dynamic 5 60 460 281474976710655 4096 156 NULL 2015-11-25 06:42:48 2015-11-25 06:47:06 NULL utf8_bin NULL Users and global privileges 288230376151710720 N
def mysql proc BASE TABLE MyISAM 10 Dynamic 2 554 1108 281474976710655 4096 0 NULL 2015-11-25 06:42:49 2015-11-25 06:42:53 NULL utf8_general_ci NULL Stored Procedures 288230376151710720 N
def mysql time_zone_leap_second BASE TABLE MyISAM 10 Fixed 0 0 0 3659174697238527 1024 0 NULL 2015-11-25 06:42:49 2015-11-25 06:42:49 NULL utf8_general_ci NULL Leap seconds information for time zones 1125899906841600 N
def mysql slow_log BASE TABLE CSV 10 Dynamic 2 0 0 0 0 0 NULL NULL NULL NULL utf8_general_ci NULL Slow log 0 N
def phpmyadmin pma__bookmark BASE TABLE InnoDB 10 Compact 0 0 16384 0 0 0 1 2026-03-09 17:42:01 NULL NULL utf8_bin NULL Bookmarks 0 N
def mysql procs_priv BASE TABLE MyISAM 10 Fixed 0 0 1234 347340121260949503 10240 1234 NULL 2015-11-25 06:42:49 2015-11-25 06:48:23 NULL utf8_bin NULL Procedure privileges 1125899906841600 N
def mysql time_zone_name BASE TABLE MyISAM 10 Fixed 0 0 0 55450570411999231 1024 0 NULL 2015-11-25 06:42:49 2015-11-25 06:42:49 NULL utf8_general_ci NULL Time zone names 1125899906841600 N
def mysql innodb_index_stats BASE TABLE InnoDB 10 Compact 111 147 16384 0 0 0 NULL 2026-03-09 17:42:01 2026-03-10 16:02:30 NULL utf8_bin NULL stats_persistent=0 0 N
def mysql table_stats BASE TABLE MyISAM 10 Dynamic 0 0 0 281474976710655 2048 0 NULL 2015-11-25 06:42:49 2015-11-25 06:42:49 NULL utf8_bin NULL Statistics on Tables 288230376151710720 N
def mysql proxies_priv BASE TABLE MyISAM 10 Fixed 1 1269 2538 357191745445822463 10240 1269 NULL 2015-11-25 06:42:49 2015-11-25 06:47:06 2015-11-25 06:42:49 utf8_bin NULL User proxy privileges 1125899906841600 N
def mysql time_zone_transition BASE TABLE MyISAM 10 Fixed 0 0 0 4785074604081151 1024 0 NULL 2015-11-25 06:42:49 2015-11-25 06:42:49 NULL utf8_general_ci NULL Time zone transitions 1125899906841600 N
def mysql innodb_table_stats BASE TABLE InnoDB 10 Compact 20 819 16384 0 0 0 NULL 2026-03-09 17:42:01 2026-03-10 16:02:29 NULL utf8_bin NULL stats_persistent=0 0 N
def phpmyadmin pma__favorite BASE TABLE InnoDB 10 Compact 0 0 16384 0 0 0 NULL 2026-03-09 17:42:01 NULL NULL utf8_bin NULL Favorite tables 0 N
def phpmyadmin pma__table_uiprefs BASE TABLE InnoDB 10 Compact 56 292 16384 0 0 0 NULL 2026-03-09 17:42:01 2026-03-10 13:29:32 NULL utf8_bin NULL Tables' UI preferences 0 N
def phpmyadmin pma__central_columns BASE TABLE InnoDB 10 Compact 0 0 16384 0 0 0 NULL 2026-03-09 17:42:01 NULL NULL utf8_bin NULL Central list of columns 0 N
def phpmyadmin pma__relation BASE TABLE InnoDB 10 Compact 0 0 16384 0 16384 0 NULL 2026-03-09 17:42:01 NULL NULL utf8_bin NULL Relation table 0 N
def phpmyadmin pma__history BASE TABLE InnoDB 10 Compact 0 0 16384 0 16384 0 1 2026-03-09 17:42:01 NULL NULL utf8_bin NULL SQL history for phpMyAdmin 0 N
def phpmyadmin pma__tracking BASE TABLE InnoDB 10 Compact 0 0 16384 0 0 0 NULL 2026-03-09 17:42:01 NULL NULL utf8_bin NULL Database changes tracking for phpMyAdmin 0 N
def phpmyadmin pma__column_info BASE TABLE InnoDB 10 Compact 0 0 16384 0 16384 0 1 2026-03-09 17:42:01 NULL NULL utf8_bin NULL Column information for phpMyAdmin 0 N
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query