Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `TABLE_NAME` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME Descending Ascending 1 INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 397 50 3 INDEX 0 0 NO 0 0 102407624 `ticketing_systemv2`.`ticket_evaluation` PRIMARY 1 115 0 FILE_PAGE IO_NONE NO 13164
0 116 0 369 INDEX 0 0 NO 0 0 102439830 `SYS_VIRTUAL` BASE_IDX 0 0 0 FILE_PAGE IO_NONE NO 13290
0 343 0 9 INDEX 0 0 NO 0 0 102438799 `SYS_TABLES` ID_IND 35 1449 0 FILE_PAGE IO_NONE NO 13281
0 149 0 8 INDEX 0 0 NO 0 0 102439399 `SYS_TABLES` CLUST_IND 35 3024 0 FILE_PAGE IO_NONE NO 13281
0 109 0 307 INDEX 0 0 NO 0 0 102439252 `SYS_TABLESPACES` SYS_TABLESPACES_SPACE 30 1783 0 FILE_PAGE IO_NONE NO 13281
0 345 0 302 INDEX 0 0 NO 0 0 102406835 `SYS_FOREIGN` ID_IND 13 1549 0 FILE_PAGE IO_NONE NO 13156
0 154 0 12 INDEX 0 0 NO 0 0 102427826 `SYS_FIELDS` CLUST_IND 91 4034 0 FILE_PAGE IO_NONE NO 13263
0 130 0 10 INDEX 0 0 NO 0 0 102437810 `SYS_COLUMNS` CLUST_IND 199 13006 0 FILE_PAGE IO_NONE NO 13276
0 175 16 3 INDEX 0 0 NO 0 0 102437847 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 13276
0 59 17 3 INDEX 0 0 NO 0 0 102421180 `phpmyadmin`.`pma__usergroups` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 13192
0 377 15 3 INDEX 0 0 YES 0 0 102280587 `phpmyadmin`.`pma__userconfig` PRIMARY 1 56 0 FILE_PAGE IO_NONE NO 13141
0 352 14 3 INDEX 0 0 NO 0 0 102362725 `phpmyadmin`.`pma__tracking` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 13230
0 327 10 3 INDEX 0 0 NO 0 0 102426519 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 57 6514 0 FILE_PAGE IO_NONE NO 13251
0 254 13 3 INDEX 0 0 NO 0 0 102409147 `phpmyadmin`.`pma__table_info` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 13175
0 70 11 3 INDEX 0 0 NO 0 0 102439767 `phpmyadmin`.`pma__relation` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 13290
0 136 8 3 INDEX 0 0 YES 15073946 15071401 102280667 `phpmyadmin`.`pma__recent` PRIMARY 1 616 0 FILE_PAGE IO_NONE NO 13141
0 177 18 3 INDEX 0 0 NO 0 0 102439665 `phpmyadmin`.`pma__navigationhiding` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 13290
0 239 9 3 INDEX 0 0 NO 0 0 102438444 `phpmyadmin`.`pma__favorite` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 13281
0 275 22 3 INDEX 0 0 NO 0 0 102422348 `phpmyadmin`.`pma__export_templates` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 13209
0 107 22 4 INDEX 0 0 NO 0 0 102422356 `phpmyadmin`.`pma__export_templates` u_user_type_template 0 0 0 FILE_PAGE IO_NONE NO 13209
0 104 5 4 INDEX 0 0 NO 0 0 102409601 `phpmyadmin`.`pma__column_info` db_name 0 0 0 FILE_PAGE IO_NONE NO 13177
0 142 20 3 INDEX 0 0 NO 0 0 102421100 `phpmyadmin`.`pma__central_columns` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 13192
0 348 4 3 INDEX 0 0 NO 0 0 102420970 `phpmyadmin`.`pma__bookmark` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 13182
0 333 1 3 INDEX 0 0 YES 0 0 102439740 `mysql`.`innodb_table_stats` PRIMARY 28 2091 0 FILE_PAGE IO_NONE NO 13290
0 111 2 3 INDEX 0 0 NO 0 0 102421746 `mysql`.`innodb_index_stats` PRIMARY 2 132 0 FILE_PAGE IO_NONE NO 13192
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query